Health Funds
Healthscope Pathology has “no gap” agreements with participating Health Funds. Where there is an agreement in place; your Health Fund may be billed directly * conditions apply. If there is no agreement with your Health Fund then Healthscope Pathology will issue you with an account. You can discuss your eligibility directly with your health fund. Uninsured Inpatients will receive an account from Healthscope Pathology and we are committed to keeping these “out of pocket” payments to a minimum.
| ACA Health Benefits Fund | Australian Health Management |
| Australian Unity Health Limited | BUPA |
| CBHS Health Fund Limited | Central West Health Cover |
| CUA Health Limited | Defence Health |
| GMF Health | GU Health |
| HBA | HBF |
| Health Care Insurance Limited | Health Partners |
| HCF | Health Insurance Fund of Australia Limited |
| MBF | Manchester Unity Australia |
| Medibank Private | Mutual Community |
| Navy Health Ltd | NRMA Health |
| Onemedifund | Peoplecare Health Insurance |
| Phoenix Health | Police Health |
| Queensland Country Health Fund Limited | Reserve Bank Health Society Limited |
| rt health fund | SGIC Health |
| SGIO Health | Teachers Health Fund |
| Teachers Union Health | The Doctors Health Fund |
| Transport Health | Westfund |
Please note that these are some of the funds not covered:
NIB
GMHBA – Including Fit Health Insurance, Frank Health Insurance, RACT Health Insurance.
Latrobe
Mildura District Health Fund
Details correct as at 1 January 2011. May be subject to change without notice.